

$189.00 $109.00
WJ10 and get 10$ OFF
Product Specification:
Any party ahead? This fabulous jacket is ideal to opt. This Slim Fit waist length is made up of PU Leather. Charlie Cox sported this jacket in Dare Devil Depicting Matt Murdock. It has erect collar with YKK Zipper along waist belted styling closure. The detailing on the jacket will look exactly the same you would order.
We are pleased to inform that you find all standard sizes and more on our website. Our size chart provides a proper guideline to you for finding exact size. Our jackets are available in particular sizes having a comfortable fitting and give an appealing look.
We extremely recommend that choose a jacket that matches your body chest size. We have a range of sizes: XS to 3XL Chest Sizes Variations Available Are: 42″ inches to 56″ inches. Chest Size Ranges Available Are From: 36″ – 38″ inches to 50″ – 52″ Inches.
Size | Jacket Chest | Suitable for Person With Chest Size | Shoulder | Sleeves |
---|---|---|---|---|
XSmall (XS) | 42" (107cm) | 36" - 38" (92cm - 97cm) | 18" (46cm) | 25.5" (65cm) |
Small (S) | 44" (112cm) | 38" - 40" (97cm - 102cm) | 18.5" (47cm) | 26" (66cm) |
Medium (M) | 46" (117cm) | 40" - 42" (102cm - 107cm) | 19" (49cm) | 26.5" (67.5cm) |
Large (L) | 48" (122cm) | 42" - 44" (107cm - 112cm) | 19.5" (49cm) | 27" (68.5cm) |
XLarge (XL) | 52" (132cm) | 45"- 48" (114cm - 122cm) | 21" (54.5cm) | 27.5" (70cm) |
XXLarge (XXL, 2XL) | 54" (137cm) | 48" - 50" (122cm - 127cm) | 22" (56cm) | 28" (71.5cm) |
XXXLarge (XXXL, 3XL) | 56" (142cm) | 50" - 52" (127cm - 132cm) | 23" (58.5cm) | 28.5" (72.5cm) |
If your size does not match with above chart, please email us at: sale@williamjacket.com
We are pleased to inform that you find all standard sizes and more on our website. Our size chart provides a proper guideline to you for finding exact size. Our jackets are available in particular sizes having a comfortable fitting and give an appealing look.
We have a range of sizes: XS to 3XL. Bust Sizes Variations Available Are: 31" inches to 43" inches.
Size | Body Bust | Waist |
---|---|---|
XSmall (XS) / 02 | 31-32 | 25-26 |
Small (S) / 4-6 | 33-34 | 27-28 |
Meduim (M) / 8-10 | 35-36 | 29-30 |
Large (L) / 12-14 | 37-38 | 31-32 |
XLarge (XL) / 16 | 39-40 | 33-34 |
XXLarge (XXL, 2XL) / 18 | 41-42 | 35-36 |
XXXLarge (XXXL, 3XL) / 20 | 43 | 38 |
If your size does not match with above chart, please email us at: sale@williamjacket.com
Nelson
Verified Buyer
Got my Daredevil jacket today, it’s Great quality, fits good and looks Amazing!